Remote Sensing Systems
SSM/I Data TMI Data AMSR Data QSCAT Data MSU Data
satellite
Home About RSS Contact RSS Earth Storm Watch RSS Research Support Site Map
satellite
Earth
satellite
Tropical Cyclone Watch:// Active Storms Data Archive Example Data Applications
satellite data
Back Tropical Cyclones on MW OI SST: Global
space

Recent Global MW OI SST

space

Recent Global MW OI SST Anomaly

space

Storm
Type
Storm
Name
Forecast Date Time
(UT)
Latitude
(deg)
Longitude
(deg)
Wind
(m/s)
Pressure
(mb)
OI SST
(C)
TS 04W.MATMO 00 hr 05/16/2008 12:00 26.30 135.20 20.60 993 22.15
HU 04W.MATMO 12 hr 05/16/2008 18:00 26.60 136.50 18.03 ??? 20.88
HU 04W.MATMO 24 hr 05/17/2008 06:00 27.60 141.20 18.03 ??? 21.51
HU 04W.MATMO 36 hr 05/17/2008 18:00 28.10 146.10 15.45 ??? 23.47


Storm
Type
Storm
Name
Forecast Date Time
(UT)
Latitude
(deg)
Longitude
(deg)
Wind
(m/s)
Pressure
(mb)
OI SST
(C)
TY 05W.HALONG 00 hr 05/17/2008 12:00 16.40 120.10 36.05 970 LAND
HU 05W.HALONG 12 hr 05/18/2008 00:00 18.20 121.90 30.90 ??? LAND
HU 05W.HALONG 24 hr 05/18/2008 12:00 19.90 123.60 33.48 ??? 27.37
HU 05W.HALONG 36 hr 05/19/2008 00:00 22.20 126.00 33.48 ??? 26.20
HU 05W.HALONG 48 hr 05/19/2008 12:00 25.70 129.70 30.90 ??? 23.87
HU 05W.HALONG 72 hr 05/20/2008 12:00 37.60 140.20 18.03 ??? LAND


space

Remote Sensing Systems
FAQs Terms of Data Use Related Web Sites
Remote Sensing Systems